Saturday, December 21, 2024
You are here: WDW > General > When to Go > Climate

Sunrise and Sunset Times

Monthly Variation

As Orlando is only 28.5° north of the equator, the variation in the length of the period of daylight each day throughout the year is relatively small – the longest day of the year, at midsummer, is around 14 hours in length whilst the shortest day of the year, at midwinter, is still around 10 hours and 20 minutes in length.

The sunrise and sunset times each month along with the time of local noon (the point at which the sun reaches its highest point in the sky) and the length of the day are summarized in the table below:

Date Sunrise Local Noon Sunset Length of Day
21st January 2024 07:18:46am EST 12:37:51pm EST 05:56:57pm EST 10h 38m 11s
21st February 2024 06:59:22am EST 12:40:12pm EST 06:21:03pm EST 11h 21m 41s
21st March 2024 07:28:15am EDT 01:33:29pm EDT 07:38:44pm EDT 12h 10m 29s
21st April 2024 06:54:12am EDT 01:25:04pm EDT 07:55:57pm EDT 13h 1m 45s
21st May 2024 06:32:27am EDT 01:23:06pm EDT 08:13:45pm EDT 13h 41m 18s
21st June 2024 06:29:40am EDT 01:28:15pm EDT 08:26:50pm EDT 13h 57m 10s
21st July 2024 06:42:24am EDT 01:32:35pm EDT 08:22:46pm EDT 13h 40m 22s
21st August 2024 06:59:21am EDT 01:28:58pm EDT 07:58:36pm EDT 12h 59m 15s
21st September 2024 07:14:35am EDT 01:18:49pm EDT 07:23:04pm EDT 12h 8m 29s
21st October 2024 07:31:12am EDT 01:10:38pm EDT 06:50:04pm EDT 11h 18m 52s
21st November 2024 06:54:02am EST 12:12:21pm EST 05:30:40pm EST 10h 36m 38s
21st December 2024 07:14:50am EST 12:24:55pm EST 05:35:00pm EST 10h 20m 10s
Click here for more details >>

Daylight Chart

The fluctuation in the time of sunrise and sunset throughout 2024 in Orlando is illustrated in the following chart.

Graph showing the variation in the length of day and night throughout the year in Orlando

Note that the disjointed nature of the graph during early March and November is caused by the switch to daylight saving time for the summer months – the time at which this occurs fluctuates slightly from year to year.

The mauve bands between night and day represent the civil twilight just before sunrise and just after sunset during which the sun is below the horizon but on a clear day it is still considered bright enough to work outside without artificial lighting.

Other Guides by Maxima Systems Ltd: Isle of Man